loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Mar 31, 2025 336.21 10.20 5.53
Equity-ICICI Bank Mar 31, 2025 318.88 9.67 11.98
Equity-Larsen & Toubro Mar 31, 2025 193.82 5.88 10.38
Equity-Reliance Industr Mar 31, 2025 191.78 5.82 6.25
Reverse Repo-TREPS Mar 31, 2025 171.75 5.21 234.36
Equity-Bharti Airtel Mar 31, 2025 169.35 5.14 10.39
Equity-Infosys Mar 31, 2025 167.59 5.08 -6.94
Equity-Dr Reddy`s Labs Mar 31, 2025 130.21 3.95 2.48
Equity-Sun Pharma.Inds. Mar 31, 2025 114.84 3.48 8.88
Equity-Kotak Mah. Bank Mar 31, 2025 107.77 3.27 14.10
Equity-Axis Bank Mar 31, 2025 107.63 3.26 8.51
Equity-St Bk of India Mar 31, 2025 100.85 3.06 12.01
Equity-ICICI Lombard Mar 31, 2025 97.41 2.95 6.03
Equity-Tech Mahindra Mar 31, 2025 84.63 2.57 -4.68
Equity-Avenue Super. Mar 31, 2025 81.22 2.46 28.97
Equity-Maruti Suzuki Mar 31, 2025 76.05 2.31 -3.55
Equity-Interglobe Aviat Mar 31, 2025 74.17 2.25 14.25
Equity-UltraTech Cem. Mar 31, 2025 71.36 2.16 13.64
Equity-Hindalco Inds. Mar 31, 2025 70.55 2.14 7.58
Equity-NTPC Mar 31, 2025 70.34 2.13 14.82
Equity-TVS Motor Co. Mar 31, 2025 67.47 2.05 8.73
Equity-Varun Beverages Mar 31, 2025 64.08 1.94 23.76
Equity-Bajaj Auto Mar 31, 2025 55.51 1.68 -0.30
Equity-Craftsman Auto Mar 31, 2025 53.20 1.61 8.34
Equity-HCL Technologies Mar 31, 2025 45.54 1.38 1.11
Equity-Jubilant Food. Mar 31, 2025 38.99 1.18 6.11
Equity-SBI Life Insuran Mar 31, 2025 35.51 1.08 8.20
Equity-Info Edg.(India) Mar 31, 2025 33.75 1.02 2.70
Equity-United Spirits Mar 31, 2025 33.21 1.01 9.10
Equity-Tata Consumer Mar 31, 2025 32.06 0.97 3.96
Equity-Titan Company Mar 31, 2025 29.10 0.88 -0.45
Equity-IndusInd Bank Mar 31, 2025 28.56 0.87 -73.42
Equity-KEI Industries Mar 31, 2025 24.60 0.75 -5.77
Equity-Kajaria Ceramics Mar 31, 2025 24.18 0.73 0.77
Net CA & Others-Net CA & Others Mar 31, 2025 -4.73 -0.14 0.00